ZKTeco MK2-V & MK2-H
Robust RFID Access Control Terminals with Zinc Alloy Chassis




Swipe or click arrows to view more images.
Enhanced Security, Versatile Connectivity
ZKTeco’s MK2-V and MK2-H are standalone RFID access control terminals featuring zinc alloy metal chassis for enhanced protection and robustness. Each model brings enhanced security to the forefront with dual authentication methods, allowing both RFID verification and custom PIN code entry. MK2-V and MK2-H also offer versatile Wiegand connectivity that can adapt to your system requirements.
RFID & PIN Dual Authentication
Zinc Alloy Metal Chassis
Bi-directional Entry/Exit (Primary Mode)
IP66 Water-resistant & Dustproof
Standalone Reader (Secondary Mode)
Detailed Specifications
Parameter | Specification |
---|---|
Model | MK2-H & MK2-V |
Display | N/A |
Authentication Method | Card / PIN Code (Physical Keypad) |
User Capacity | 10,000 (1:N) (Standard) |
Card Capacity | 10,000 (1:N) (Standard) |
Transaction Capacity | N/A |
Max. User Password Length | 4 to 6 Digits |
Card Type | ID Card @ 125kHz (Standard); IC Card @ 13.56MHz (Optional) |
Communication | Wiegand Input*1 & Wiegand Output*1; Electric Lock*1, Door Sensor*1, Exit Button*1, Doorbell*1, Alarm*1 |
Standard Functions |
Access Control, Buzzer, Multiple Verification Methods, LED status indicators:
|
Optional Functions | N/A |
Power Supply | DC 12V 0.15A |
Operating Temperature | -40°C to 60°C |
Operating Humidity | 10% to 90% RH (Non-condensing) |
Dimensions | MK2-H: 117mm * 70mm * 22mm (L*W*H); MK2-V: 132mm * 55mm * 25mm (L*W*H) |
Gross Weight | MK2-H: 0.361 Kg; MK2-V: 0.333 Kg |
Net Weight | MK2-H: 0.302 Kg; MK2-V: 0.283 Kg |
Supported Software | N/A |
Installation | Wall-mount |
Housing Material | Zinc Alloy |
Ingress Protection Rating | IP66 (waterproof and dustproof) |
Certifications | ISO14001, ISO9001, CE, RoHS |
Ready to Enhance Your Security?
Contact us today to learn more about the ZKTeco MK2-V & MK2-H and find the perfect solution for your access control needs.